file	size	source	shows	risk
hero.jpg	860x1420	Own v5 front-end (Webdev/bestel-v5, MOCK_MODE=true, rendered locally 2026-10-05 with headless Chromium on a /tmp copy; original untouched), bestellen.html free-bag path, desktop 1440, crop of date picker + order-details form	v5 order form with placeholder data (Voornaam, Achternaam, ouder@example.com, Voorbeeldstraat); postcode 2311AA is the mock-API postcode	stock baby photo hidden, dev badge hidden; the real app shows both; municipality logo wall cropped out; 'Leiden' only appears via mock postcode, not visible in crop
row-01.jpg	390x1330	same render, mobile 390x844 crop	same form on mobile	as above
row-02.jpg	860x480	same render, desktop viewport, date picker open	week picker for start week (Monday-based weeks, closed past days)	render, not production capture; month shown is Oct 2026
row-03.jpg	1600x1875	Klanten/BabyGroenteTas/Website update/2021-2022/1x/Flow Gratis.jpg (2048x9816, top 2400 px)	2021-22 flow design for the free 8-week 'kennismaking' bag: pink hero '8 weken gratis' and postcode + baby birthdate check	made for Webflow site (own work per client folder, authorship by Jonathan to confirm); date placeholder 31/12/2020 only
row-04.jpg	1600x2031	Klanten/BabyGroenteTas/Website update/2021-2022/1x/Flow Gratis.jpg (crop y 4900-7500)	same flow: 'Bezorgadres' form step and order-overview start (order nr 210810311713, a 10 Aug 2021 test number)	placeholder postcode 1446AA; contains no person data; order number is a test
row-05.jpg	1600x1875	Klanten/BabyGroenteTas/Website update/2021-2022/1x/Flow Gratis.jpg (crop y 7400-9800)	same flow: order overview rows and 'Bedankt, je bestelling is ontvangen' page	start date 1/1/2022 and bedrag 0,00 (free bag) only
row-06.jpg	716x748	Klanten/BabyGroenteTas/2021/Screenshoots/Screenshot 2021-08-10 at 17.44.27.png	2021 'Helaas' (sorry) page, waitlist form for babies 12 months+ 	own page; no data in fields
row-07.jpg	510x638	Klanten/BabyGroenteTas/2021/Screenshoots/Screenshot 2021-08-10 at 17.22.25.png	2021 'Helaas' page, mobile	as above
