add-01.jpg	468x331 -> 468x331	B02/Landcent/General/Landcent Identity/Brand guidelines/Landcent-BrandNEW.pdf p3 (rendered): monogram page
add-02.jpg	468x331 -> 468x331	.../Landcent-BrandNEW.pdf p4: house colours and typefaces (Source Sans, Source Serif Pro)
add-03.jpg	1920x1080 -> 1920x1080	B02/Landcent/Brandkit/Color/Landcent-BrandKIT_colours.jpg (2024-05-07): colour tones with hex/RGB/CMYK
add-04.jpg	293x837 -> 293x837	B02/Landcent/Flag/Landcent_Flag 350 x 120.pdf (rendered): flag artwork flat
add-05.jpg	5000x2813 -> 2000x1125	B02/Landcent/Brandkit/Mockups/Mockup-iphone-newsletter.png: newsletter on phone mock-up (third-party mock-up template; contains stock photo)
add-06.jpg	900x506 -> 900x506	B02/Landcent/Car/sketch_v01.psd (rendered): vehicle livery sketch on a stock car photo
add-07.jpg	1280x720 -> 1280x720	Weave/IMAGES SSD 2024/2024-08-27_a7iii f70091264.jpg (Sony ILCE-7M3, 1280x720, recovered file): Landcent mug in the office; 720p
add-08.jpg	1280x720 -> 1280x720	Weave/IMAGES SSD 2024/2024-08-27_a7iii f64930304.jpg (1280x720): Landcent wall sign with tagline in the office
