file	source	source_px	out_px	note
hero.jpg	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_GS_2018_02.jpg	1920x1283	1920x1283	Research_Club/Design and the Deep Future: HyperGarden vertical basket garden at The Grey Space, 2018; no people (not dated by EXIF, name says GS_2018)
row-01.jpg	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_GS_2018_04.jpg	1920x1283	1920x1283	same folder: aerial view of the garden with benches; no people
row-02.jpg	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_GS_2018_03.jpg	4032x3024	2000x1500	same folder: bee on oregano (4032x3024 source); no people
row-03.jpg	/tmp/gc/hi/pres-3.png	1920x1080	1920x1080	Research_Club/Session 01/HyperGarden_presentation.pdf p3 (PDF created 2018-06-01, Design/Research Club #1): HedgeBlocks v2.0 cycle diagram; circle photos are small stock/third-party crops
row-04.jpg	/tmp/gc/hi/gard-6.png	1920x1080	1920x1080	Research_Club/Design and the Deep Future/HYPERGARDEN_TheGardians_lowres.pdf p6 (PDF 2018-06-07): HyperGarden x The Gardians, same basket in March, April, June 2018 (origano)
row-05.jpg	/Users/jonathan/SynologyDrive/Since Today/PRESENTATIE/IMD_introduction_presentation_AUG_2018.key/Data/Greenspace17-4318.jpg	2480x1754	2000x1415	IMD_introduction_presentation_AUG_2018.key Data/Greenspace17-4318.jpg: coloured-pencil design drawing of the Grey Space courtyard garden (2480x1754); likely own drawing, confirm
