file	size	source	what it shows	risk
add-01.jpg	960641	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_GS_2018_02.jpg	Grey Space courtyard garden in leaf: crate towers, hops, long wooden table	own photo; NOT from the 2022 talk; location named in public HyperGarden texts
add-02.jpg	568570	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_GS_2018_03.jpg	Close up of oregano flowers with a bee	own photo, 2018 context; not the 2022 talk
add-03.jpg	884124	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_GS_2018_04.jpg	Courtyard from above: crates, benches, vines	own photo, 2018 context
add-04.jpg	524691	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HyperGarden_TheGardians-10.jpg	Hand holding oregano in a wire HedgeBlock	own photo; hand only
add-05.jpg	393616	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/IMG_4446.JPG (EXIF 14 Jun 2018, Lumix DMC-GF2)	Person on a ladder planting a HedgeBlock tower, seen from behind/side	probably Jonathan, unconfirmed; face turned away
add-06.jpg	306284	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/Screen Shot 2018-12-18 at 16.02.28.png	Before: empty paved courtyard, two views (slide screenshot)	own; black bar cropped
add-07.jpg	385441	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/thegreyspace_03.png	Crate towers and bean poles, raised beds	own; no people
add-08.jpg	218625	/Volumes/Backup_03/Hypergarden/Projects/KABK/00 Research_Club/Design and the Deep Future/HYPERGARDEN_HEDGEBLOCKS_04.jpg	Slide: HyperGarden circular diagram, HedgeBlocks v2.0 (city, green waste, soil, nutrition, jobs, taxes, citizens)	own slide; small photo inserts of public/stock origin possible
