file	source	what it shows	risk
hero.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Presentatie/Clips Teneo/Teneo-Appicon.png (2014-06-04)	The Teneo app icon: white T on blue	none; icon has transparent corners flattened to white
row-01.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Presentatie/Clips Teneo/clip1-splash_doemee.mov t=5s (47.6 s, 1920x1080, no audio)	Phone screen "Wat is Teneo?", calculator: "Teneo makes visible what your internet use is worth and who earns from it" (Dutch UI)	none; later part of the clip shows partial faces at the screen edge (t=30 not used)
row-02.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Presentatie/Clips Teneo/clip4-google2_toend.mov t=9s	Google screen of the app: running total as a circle (58%), buttons for Twitter, LinkedIn, Facebook	percentage is an illustrative prototype value, not data; do not quote
row-03.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Presentatie/Clips Teneo/clip5-clicktwitter_kingdomhold.mov t=13s	Twitter screen: investor logos (Insight Venture Partners, Kingdom Holding Company, Kleiner Perkins Caufield & Byers) as the owners behind the service	third-party logos; concept shows named investors
row-04.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Presentatie/Clips Teneo/clip6-twitter_toend.mov t=3s	Twitter screen: headline "Klein lichtpuntje voor Twitter" and a 2% share circle	illustrative value
row-05.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Presentatie/Clips Teneo/clip7-linkedin_toend.mov t=4s	LinkedIn screen with the ring diagram of owners and a profile card (small, name text)	tiny profile text, no legible face
add-01.jpg	Backup_01/Project Archief/Teneo.zip > MasterClass/Ontwerp/Eindpresentatie/Screen Shot 2014-05-21 at 12.51.03.png	Projection of a network diagram (Twitter, Facebook, LinkedIn, Diaspora, Google+) on a theatre screen in a dark room, a rehearsal-type screenshot	dark, low value; the diagram carries third-party logos
(not used) clip3 t=15 (Sergey Brin photo), clip9 (a businessman photo), clip10 (a real person's name and amount), clip7 t=15 (agency logo photo): third-party faces or names
